Liquid Silicone Rubber for Baby nipple
Product Details:
| Place of Origin | Thailand |
|---|---|
| Brand Name | Shin-Etsu Silicone |
| Model Number | KEG-2001-40&50AB |
Payment & Shipping Terms:
| Minimum Order Quantity: | LCL or FCL |
|---|---|
| Price: | FOB Bangkok USD 6.8~7.2 |
| Payment Terms: | L/C,T/T |
Detailed Product Description
LIMS (Liquid Injection Molding System) is a new type of molding system. Fine liquid silicone rubber is metered precisely and consistently by special molding equipment. After loading the two liquid components (A & B) into the molding machine, all steps proceed automatically, from mixing to molding. The molding process is simpler and takes less time, making it easy to produce high quality molded products. And the many fine properties of liquid silicone rubbers make this system ideal for electronic, automotive and food product applications, to name but a few. LIMS is highly economical, because it helps improve productivity and reduce labor costs.
| TYPICAL PROPERTY DATA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PRE-CURE PROPERTY | KEG-2001-40 (AB) | |||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Liquid A | Translucent | ||||||||||||||||||||||||||||||||||||||||||||||||
Liquid B | Translucent | |||||||||||||||||||||||||||||||||||||||||||||||||
Viscosity (Pas) | Liquid A | 1,300 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liquid B | 1,300 | |||||||||||||||||||||||||||||||||||||||||||||||||
| POST-CURE PROPERTY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||
| Density 23°C (g/cm3) | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness Durometer A | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength (Mpa) | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elongation at Breakage (%) | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tear Strength crescent piece (kN/m) | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Set 150°C/22h (%) | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Linear Shrinkage (%) | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Volume Resistivity (Tm) | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HANDLING, SAFETY AND STORAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Keep container closed when not in use. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Store in a cool and dry place out of direct sunlight. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Keep away from heat and flame. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Keep out of the reach of the children. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGING | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Kg Pail | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Kg Drum | ||||||||||||||||||||||||||||||||||||||||||||||||||
Liquid Silicone Rubber for Baby nipple
Products
- Teapot & Coffee Sets [21]
- Label & Tag [1]
- Stoneware Dinnerware [8]
- Holiday Gift & Decoration [49]
- Bamboo & Wooden Crafts [119]
- Crafts Gifts [8]
- Candles & Holders [31]
- Silk [8]
- Tea & Coffee Sets [13]
- Incense & Incensory [5]
- Promotion Gifts [47]
- Others [7]
- Ceramic & Porcelain Dinnerware [6]
- Others [208]
Company Info
MY E BIZ CO LTD
[Thailand]
[Verified Member]
City: Bangkok
Country/Region : Thailand
Business Type:Manufacturer, Trading Company
Online Postings: Products








